
Nike Dunk Low Clear Aqua Kids
Maattabel Nike
Wij verkopen in EU-maten.
| EU | UK | US | Voetlengte |
|---|---|---|---|
| 38.5 | 5.5 | 6 | 23,7 cm |
| 39 | 6 | 6.5 | 24,1 cm |
| 40 | 6 | 7 | 24,5 cm |
| 40.5 | 6.5 | 7.5 | 25,0 cm |
| 41 | 7 | 8 | 25,4 cm |
| 42 | 7.5 | 8.5 | 25,8 cm |
| 42.5 | 8 | 9 | 26,2 cm |
| 43 | 8.5 | 9.5 | 26,7 cm |
| 44 | 9 | 10 | 27,1 cm |
| 44.5 | 9.5 | 10.5 | 27,5 cm |
| 45 | 10 | 11 | 27,9 cm |
| 45.5 | 10.5 | 11.5 | 28,3 cm |
| 46 | 11 | 12 | 28,8 cm |
| 47 | 11.5 | 12.5 | 29,2 cm |
| 47.5 | 12 | 13 | 29,6 cm |
Meet je voet staand, hiel tegen de muur, aan het eind van de dag. Zit je tussen twee maten, neem dan de grootste.
The Nike series is back again with its Nike Dunk Low Clear Aqua (PS) sneakers for preschoolers in sports, style code DH9756-401. Nike Dunk Low Clear Aqua (Preschool) comes in a light-blue/clear-aqua color design on the upper. The midsole is embellished with white, while the outsole is dressed in a light-blue colorway. Nike Dunk Low Clear Aqua (Preschool) is made of synthetic leather made from recycled polyester. A perforated vamp and a Nike heel logo complete the design of the Nike Dunk Low Clear Aqua (Preschool) sneaker.
Maat kiezen

Nike Dunk Low Clear Aqua Kids
Aanbiedingsprijs€119,95








